Investor Relations
Real Time Share Price
B
3.56 RMB+2.47%
Stock code (B) [ 900948.SH ]
3.56 RMB+2.47%
Stock code (H) [ 03948.HK ]
3.56 RMB+2.47%
Stock code (B) [ 900948.SH ]
3.56 RMB+2.47%
Stock code (H) [ 03948.HK ]
Fiscal Year | Share Capital (10,000 shares) |
Dividends and Shares Distribution | Total amount of Dividends distributed (100 million Yuan) |
---|---|---|---|
1997 | 36,600 | Distributed 2.10 Yuan (taxes included) for every 10 shares as cash dividends for all the shareholders on the basis of its 366 million total issued shares. | 0.77 |
1998 | 36,600 | Distributed 0.40 Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 14,640,000 Yuan dividends have been distributed. | 0.15 |
1999 | 36,600 | The board has decided not to distribute dividends and not to capitalize capital reserves in the fiscal year of 1999. | - |
2000 | 36,600 | Distributed 0.15Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 5,490,000 Yuan dividends have been distributed. | 0.05 |
2001 | 36,600 | Distributed 0.50 Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 18,300,000 Yuan dividends have been distributed. | 0.18 |
2002 | 36,600 | Distributed 1.10Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 40,260,000 Yuan dividends have been distributed. | 0.4 |
2003 | 36,600 | Distributed 1.20 Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 43,920,000.00 Yuan dividends have been distributed. | 0.44 |
2004 | 36,600 | Distributed 7.00 Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 256,200,000.00 Yuan dividends have been distributed. | 2.56 |
2005 | 36,600 | Distributed 5.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. Totally 183,000,000 Yuan dividends have been distributed. | 1.83 |
2006 | 36,600 | Distributed 3.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 366 million total issued shares. | 1.1 |
2007 | 73,200 | Implemented semiannual capitalization of capital reserves and dividends distribution. Based on the 366 million total issued shares as of June 30, 2007, the company capitalized 8 shares upon each 10 shares to all the shareholders. Totally 292,800,000 shares have been capitalized. The company also distributed 2 shares for every 10 shares, and totally 73,200,000 shares have been distributed to all the shareholders. | - |
2007 | 73,200 | Distributed 5.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 732 million total issued shares. Totally 366,000,000 Yuan dividends have been distributed. | 3.66 |
2008 | 73,200 | Distributed 10.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 732 million total issued shares. Totally 732,000,000 Yuan dividends have been distributed. | 7.32 |
2009 | 73,200 | Distributed 10 shares and 10.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 732 million total issued shares. Distributed 10.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 732 million total issued shares. Totally 1,464,000,000 Yuan dividends have been distributed. | 7.32 |
2010 | 146,400 | Distributed 15.00Yuan (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 1,464 million total issued shares. Totally 2,196,000,000 Yuan dividends have been distributed. | 21.96 |
2011 | 146,400 | Distributed RMB 15.00 (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 2,196,000,000 Yuan dividends have been distributed. | 21.96 |
2012 | 162,700.35 | Distributed 10 shares and RMB 12.50 (taxes included) for every 10 shares for all the shareholders on the basis of its 1,627,003,500 total issued shares. Totally 2,033,754,375 Yuan dividends have been distributed. | 20.34 |
2013 | 325,400.70 | Distributed RMB 3.20 (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 1,041,282,240 Yuan dividends have been distributed. | 10.41 |
2014 | 325,400.70 | Distributed RMB 2.08 (taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 676,833,456 Yuan dividends have been distributed. | 6.77 |
2015 | 325,400.70 | Distributed RMB 0.085(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 27,659,059.50 Yuan dividends have been distributed. | 0.28 |
2016 | 325,400.70 | Distributed RMB 1.84(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 598,737,288 Yuan dividends have been distributed. | 5.99 |
2017 | 325,400.70 | Distributed RMB 4.55(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 1,480,573,185 Yuan dividends have been distributed. | 14.81 |
2018 | 325,400.70 | Distributed RMB 5.00(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 1,627,003,500 Yuan dividends have been distributed. |
16.27 |
2019 | 325,400.70 | Distributed RMB 3.50(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 1,138,902,450 Yuan dividends have been distributed. | 11.39 |
2020 | 325,400.70 | Distributed RMB 2.26(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 735,405,582 Yuan dividends have been distributed. | 7.35 |
2021 | 325,400.70 | Distributed RMB 9.30(taxes included) for every 10 shares as cash bonus for all the shareholders on the basis of its 3,254,007,000 total issued shares. Totally 3,026,226,510 Yuan dividends have been distributed. | 30.26 |
Total amount of cash dividends distributed (100 million Yuan) | 193.57 | ||
Total amount of shares distributed (100 million shares) | 24.32 |